- Tungsten carbide
- Coating: PVD
- Hardness: 92HRA
DESCRIPTION
CCMT09T302-FM4 Turning Carbide Inserts in China
1.Product description:
The advantages:
1. Good chip control for steel machining . Provides perfect turning surface of the workpiece .
2. CVD coating ensures the high wear resistance.
3. Less tool breakage, saving costs and reduce the cost of each component to increase the profits .
4. Long tool life, get higher machine utilization and higher production.
5. A reliable and secure performance every time.
2.design drawings:
Insert Shape |
Type | Dimension | |||||
LE |
IC |
S |
D1 |
RE | |||
| Semi Finishing | CNMG120404-OMM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-OMM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG160608-OMM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
| CNMG090308-MF | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
CNMG120408-MF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG120412-MF | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
CNMG160612-MF | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 | ||
| CNMG120404-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
CNMG120408-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG120412-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
| Roughing | CNMG120408-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
CNMG120416-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 | ||
CNMG160608-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
CNMG160612-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 | ||
CNMG160616-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 | ||
CNMG190608-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 | ||
CNMG190612-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 | ||
CNMG190616-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
3. product show:
5.Grade:
Grade for Turning Inserts | ||||
GRADE | COATING | COLOR | WORKING MATERIAL | APPLICATION |
CD8025 | CVD | golden yellow | P10-P30 | The carbide substrate have good anti-deformation resistance and toughness. MT-TiCN+Al2O3+TiN coating has very good surface quality and help to recognize wear easily. It is suitable for semi-finishing and finishing steel machining. |
(MT-TiCN+Al2O3+TiN) | ||||
CD8125 | CVD | black | P10-P40 | The carbide substrate have mild cobalt content and high cubic content, combining with thick TiCN and Al2O3, treated by sepcial technology after coating treatment, which gives inserts strong wearing resistance. It is prority for semi-finishing to finishing steel machining. |
(Multi-TiCN+Al2O3) | ||||
CD8020 | PVD (Silicon+TiAlN) | purple | M10-M30 | Micro WC grain substrate with high Co maintain cutting edge strength and it has smallest coefficient of friction and good nano hardness with good thermal stability silicon coating. The grade is very good for interrupt turning and milling for stainless steel. |
CD8010 | CVD | black | K10-K30 | The medium-coarse substrate combine with thick TiCN and textured Al2O3, after special coating treatment, it has strong |
(thick TiCN+ textured Al2O3) | wear-resistance. The grade is suitable for high-speed semi-finishing cast iron turning under stable working condition. |
FAQ
1) Kodi ndingapeze liti mtengo wake?
Nthawi zambiri timatchula mawu pasanathe maola 24 titafunsidwa.Ngati mukufulumira kuti mupeze mtengo, chonde tiyimbireni kapena tiwuzeni mu imelo yanu kuti tiwone zomwe mukufuna patsogolo.
2) Ndingapeze bwanji chitsanzo kuti muwone ubwino wanu?
Pambuyo kutsimikizira mtengo, mungafunike zitsanzo kuti tione khalidwe lathu. Ngati mukungofunika chitsanzo chopanda kanthu kuti muwone kapangidwe kake ndi mtundu wa pepala, tidzakupatsani zitsanzo zaulere, bola mungakwanitse kunyamula katundu.
3) Kodi ndingayembekezere kutenga chitsanzo mpaka liti?
Mutatha kulipira chitsanzo ndi kutitumizira mafayilo otsimikiziridwa, zitsanzozo zidzakhala zokonzeka kutumizidwa m'masiku 3-7. Zitsanzo zidzatumizidwa kwa inu kudzera pa Express ndikufika pamasiku 3-7 ogwira ntchito. Mutha kugwiritsa ntchito akaunti yanuyanu kapena kutilipiriratu ngati mulibe akaunti.
4) Kodi ndondomeko yonseyi ikuchitika nthawi yayitali bwanji?
Mutatha kuyitanitsa, nthawi yogwira ntchito ndi pafupifupi masiku 20-25. Timafunika masiku 7 kukonza zinthu zonse kenako masiku 15 kupanga.
5) Nanga bwanji tsiku la mayendedwe ndi kutumiza?
Nthawi zambiri timagwiritsa ntchito kutumiza katunduyo.Ndi pafupi masiku 7-25.Zimadaliranso kuti coutry ndi doko muli chiyani.Zingakhale zazifupi ngati mukufuna kutumiza katundu ngati Asia. Ngati pali zadzidzidzi titha kutumiza katunduyo kudzera pa air Express, bola mungakwanitse kulipira ndalama zamagalimoto.
6) Kodi ndinu makampani ogulitsa kapena opanga?
Ndife akatswiri opanga. Sitingokhala ndi fakitale yathu ya zida, komanso tili ndi fakitale ya simenti ya carbide.
7) Kodi fakitale yanu ili kuti?
Tili mu mzinda wa Zhuzhou, Province la Hunan., tawuni ya tungsten carbide ku China.
8) Kodi ndingayembekezere kutenga chitsanzo mpaka liti?
Mutatha kulipira chitsanzo ndi kutitumizira mafayilo otsimikiziridwa, zitsanzozo zidzakhala zokonzeka kutumizidwa m'masiku 3-7. Zitsanzo zidzatumizidwa kwa inu kudzera pa Express ndikufika pamasiku 3-5 ogwira ntchito. Mutha kugwiritsa ntchito akaunti yanuyanu kapena kutilipiriratu ngati mulibe akaunti.
9) Nanga katundu wanu?
Tili ndi zinthu zambiri zomwe zilipo, mitundu yokhazikika komanso makulidwe ake onse ali mgulu.
10) Kodi kutumiza kwaulere kuli kotheka?
Sitimapereka ntchito yotumizira kwaulere. Titha kuchotsera ngati mutagula zinthu zambiri
Omasuka kulankhula nane:
Ayimee
Oyang'anira ogulitsa
Malingaliro a kampani Zhuzhou Chuangde Cemented Carbide Co., Ltd
215, building 1, International Students Pioneer Park,
TaishanRoad, District Tianyuan, Zhuzhou City.
Imelo: cd@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
Whatspp/wechat/Skype : 0086 13786352688