- Tungsten carbide
- Coating: PVD
- Hardness: 92HRA
DESCRIPTION
CCMT09T302-FM4 Turning Carbide Inserts in China
1.Product description:
The advantages:
1. Good chip control for steel machining . Provides perfect turning surface of the workpiece .
2. CVD coating ensures the high wear resistance.
3. Less tool breakage, saving costs and reduce the cost of each component to increase the profits .
4. Long tool life, get higher machine utilization and higher production.
5. A reliable and secure performance every time.
2.design drawings:
Insert Shape |
Type | Dimension | |||||
LE |
IC |
S |
D1 |
RE | |||
| Semi Finishing | CNMG120404-OMM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-OMM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG160608-OMM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
| CNMG090308-MF | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
CNMG120408-MF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG120412-MF | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
CNMG160612-MF | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 | ||
| CNMG120404-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
CNMG120408-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
CNMG120412-OSM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
| Roughing | CNMG120408-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 | ||
CNMG120416-OPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 | ||
CNMG160608-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
CNMG160612-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 | ||
CNMG160616-OPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 | ||
CNMG190608-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 | ||
CNMG190612-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 | ||
CNMG190616-OPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
3. product show:
5.Grade:
Grade for Turning Inserts | ||||
GRADE | COATING | COLOR | WORKING MATERIAL | APPLICATION |
CD8025 | CVD | golden yellow | P10-P30 | The carbide substrate have good anti-deformation resistance and toughness. MT-TiCN+Al2O3+TiN coating has very good surface quality and help to recognize wear easily. It is suitable for semi-finishing and finishing steel machining. |
(MT-TiCN+Al2O3+TiN) | ||||
CD8125 | CVD | black | P10-P40 | The carbide substrate have mild cobalt content and high cubic content, combining with thick TiCN and Al2O3, treated by sepcial technology after coating treatment, which gives inserts strong wearing resistance. It is prority for semi-finishing to finishing steel machining. |
(Multi-TiCN+Al2O3) | ||||
CD8020 | PVD (Silicon+TiAlN) | purple | M10-M30 | Micro WC grain substrate with high Co maintain cutting edge strength and it has smallest coefficient of friction and good nano hardness with good thermal stability silicon coating. The grade is very good for interrupt turning and milling for stainless steel. |
CD8010 | CVD | black | K10-K30 | The medium-coarse substrate combine with thick TiCN and textured Al2O3, after special coating treatment, it has strong |
(thick TiCN+ textured Al2O3) | wear-resistance. The grade is suitable for high-speed semi-finishing cast iron turning under stable working condition. |
FAQ
1) Ndingawana riini mutengo?
Isu tinowanzo tora mukati meawa makumi maviri nemana mushure mekunge tawana kubvunza kwako.Kana iwe uchikurumidza kwazvo kuwana mutengo, ndapota tifonere kana kutiudza mune yako email kuitira kuti isu titarise kubvunza kwako kwekutanga.
2) Ndingawana sei muenzaniso kuti nditarise kunaka kwako?
Mushure mekusimbiswa kwemutengo, unogona kuda kuti sampuli dzitarise kunaka kwedu. Kana iwe uchingoda sampuli isina chinhu kuti utarise dhizaini uye mhando yepepa, isu tinokupa iwe sampuli yemahara, chero iwe uchikwanisa kuburitsa zvinhu.
3) Inguva yakareba sei yandingatarisira kuwana sampuli?
Mushure mekunge mabhadhara sampuli yekubhadhara uye kutitumira mafaira akasimbiswa, masampuli achave akagadzirira kuendeswa mumazuva 3-7. Iwo masampula anozotumirwa kwauri kuburikidza neexpress uye anosvika mumazuva e3-7 ekushanda. Unogona kushandisa yako Express account kana kutibhadhara kare kana iwe usina account.
4)Maitirwo ese ari kuitwa kwenguva yakareba sei?
Mushure mekunge maisa odha, iyo yekugadzira yekubata nguva ndeye 20-25 mazuva. Tinoda mazuva manomwe ekugadzira zvinhu zvese ipapo mazuva gumi nemashanu ekugadzira.
5) Zvakadini nezuva rekufambisa uye rekutumira?
Kazhinji isu tinoshandisa kutumira kune transprot zvinhu.Ingangoita 7-25 mazuva.Zvinoenderanawo nekuti ndeipi coutry uye port iwe uri.Inogona kunge ipfupi kana iwe uchida kutumira zvinhu zvakaita seAsia. Kana paine zvimwe zvekukurumidzira tinogona kutumira zvinhu kuburikidza neair Express, chero uchibhadhara mari yetraffic.
6) Iwe uri kutengesa kambani kana mugadziri?
Isu tiri nyanzvi mugadziri. Isu hatisi chete varidzi vedu fekitori yematurusi, asiwo tine simende fekitori yecarbide.
7) Fekitari yako iri kupi?
Isu tiri muZhuzhou guta, Hunan Province., Tungsten carbide base dhorobha reChina.
8) Inguva yakareba sei yandingatarisira kuwana sampuli?
Mushure mekunge mabhadhara sampuli yekubhadhara uye kutitumira mafaira akasimbiswa, masampuli achave akagadzirira kuendeswa mumazuva 3-7. Iwo masampula anozotumirwa kwauri kuburikidza neexpress uye anosvika mu3-5 mazuva ekushanda. Unogona kushandisa yako Express account kana kutibhadhara kare kana iwe usina account.
9) Zvakadini nezve stock yako?
Tine zvigadzirwa zvakakura mustock, mhando dzenguva dzose uye saizi zvese zviri mustock.
10) Kutumira pachena kunogoneka here?
Isu hatipe sevhisi yemahara yekutumira. Tinogona kuva nedhipatimendi kana iwe ukatenga yakakura yakawanda zvigadzirwa
Sunungukai kundibata:
Aimee
Sales manager
Zhuzhou Chuangde Cemented Carbide Co., Ltd
215, building 1, International Students Pioneer Park,
TaishanRoad, Tianyuan District, Zhuzhou City.
Email: cd@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
Whatspp/wechat/Skype : 0086 13786352688